2026-11-06 20:19:34 -05:00
2026-10-17 05:45:10 -04:00
2026-10-17 02:56:13 -04:00
2026-10-30 02:23:11 -04:00
2026-10-23 19:01:00 -04:00
2026-10-17 05:52:00 -04:00
2026-10-20 01:33:45 -04:00
2026-10-23 20:09:29 -04:00
2026-11-06 18:28:10 -05:00
2026-10-30 02:23:11 -04:00
2026-10-23 19:10:39 -04:00
2026-10-17 05:45:10 -04:00
2026-11-06 20:19:34 -05:00
2026-10-17 02:56:13 -04:00
2026-10-30 02:23:11 -04:00
2026-10-31 00:05:10 -04:00
2026-09-13 11:51:00 -04:00
2026-10-19 02:26:53 -04:00
2026-10-17 01:27:39 -04:00
S
Description
My configuration for NixOS
2.5 MiB
1 Stars 1 Watchers 0 Forks
Languages
Nix 80.9%
CSS 10.9%
Lua 6.9%
Just 1.1%
Shell 0.2%