2026-10-23 10:59:50 -04:00
2026-10-17 05:45:10 -04:00
2026-10-17 02:56:13 -04:00
2026-10-17 02:56:13 -04:00
2026-10-22 16:54:24 -04:00
2026-10-17 05:52:00 -04:00
2026-10-20 01:33:45 -04:00
2026-10-16 12:51:19 -04:00
2026-10-23 10:59:50 -04:00
2026-08-24 13:35:00 -04:00
2026-09-21 12:31:28 -04:00
2026-10-17 05:45:10 -04:00
2026-10-17 02:56:13 -04:00
2026-10-17 02:56:13 -04:00
2026-10-17 01:27:39 -04:00
2026-09-13 11:51:00 -04:00
2026-10-19 02:26:53 -04:00
2026-10-19 02:26:53 -04:00
2026-10-17 01:27:39 -04:00
S
Description
My configuration for NixOS
2.5 MiB
1 Stars 1 Watchers 0 Forks
Languages
Nix 80.9%
CSS 10.9%
Lua 6.9%
Just 1.1%
Shell 0.2%